Indian men's size chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 86-91 | 71-76 | 91-96 | 42-43 |
| M | 91-96 | 76-81 | 96-101 | 43-44 |
| L | 96-101 | 81-86 | 101-106 | 44-45 |
| XL | 101-106 | 86-91 | 106-111 | 45-46 |
| XXL | 106-111 | 91-96 | 111-116 | 46-47 |
| XXXL | 111-116 | 96-101 | 116-121 | 47-48 |
How to measure: Use a measuring tape to measure around the fullest part of your chest, waist, and hips. All measurements are in centimeters.